Investment Banking, Corporate Finance & Credit
We implement AI agents for financial teams to gain speed, precision and scale across origination, M&A, valuation, credit, risk, due diligence and transaction execution.
Teams running intensive investment banking, corporate finance and credit workflows — especially independent financial advisory boutiques and firms focused on middle-market transactions.
| Category | Workflow | What it does |
|---|---|---|
| Origination & Opportunities | Market Research Agent | Produces sector briefings, comps, trends and market maps |
| Origination & Opportunities | Buyer List Assistant | Maps buyers, investors and targets with strategic rationale |
| Origination & Opportunities | Target Sourcing Agent | Identifies target companies for buy-side mandates and acquisition theses |
| Origination & Opportunities | Corporate Development Pipeline | Acquisition screening, strategic theses and corporate M&A pipeline |
| Investment Banking & M&A | CIM / Teaser Copilot | Supports structuring, review and adaptation of transaction materials |
| Investment Banking & M&A | Management Presentation Copilot | Structures and reviews presentations for investors and buyers |
| Investment Banking & M&A | Investment / IC Memo Copilot | Supports investment memos and materials for committees or boards |
| Investment Banking & M&A | Deal Analysis Agent | Document analysis, multiples, earn-out and strategic thesis |
| Corporate Finance | Valuation & Comparables Agent | Valuation, multiples, trading comps and transaction comps |
| Corporate Finance | Capital Structure Review | Capital structure, debt, liquidity and resource allocation |
| Corporate Finance | Board & IC Materials | Materials for board, investment committee and capital allocation decisions |
| Credit & Risk | Debt Capacity Analysis | Debt capacity, funding alternatives and debt analysis |
| Credit & Risk | Covenant Review | Covenant analysis, contractual restrictions and credit risks |
| Credit & Risk | Credit Memo Support | Support drafting credit memos, risk analysis and recommendations |
| Credit & Risk | Risk Monitoring | Risk monitoring, covenant alerts and portfolio tracking |
| Diligence & Execution | Data Room Copilot | Summarizes documents, organizes questions and improves diligence search |
| Diligence & Execution | Q&A & Red Flags Agent | Due diligence support with risk identification and document gaps |
| Operations | Deal Notes & Follow-up Agent | Turns meetings into notes, next steps and follow-ups |
| Operations | Deal Knowledge Base | Organizes templates, learnings, theses, contacts and internal materials |
Workflows can be implemented directly when the use case is already clear. When the firm still needs to prioritize opportunities, we recommend starting with the AI Dealflow Blueprint.
Schedule a conversation to map opportunities and define the best implementation path.